| NJ State Teen | ||
| Place | Number | Name |
|---|---|---|
| 1 | 63 | Brian Santizo |
| 2 | 64 | Gilberto Velazquez Jr |
| 3 | 62 | Andrew Simpson |
| NJ State Men's Open | ||
| Place | Number | Name |
|---|---|---|
| Middle | ||
| 1 | 46 | Joey Butacavoli |
| 2 | 35 | Frank Ulrich |
| 3 | 67 | Dustin Demurcurio |
| 4 | 34 | Jeff Bar |
| 5 | 47 | Warren Bischoff |
| Light Heavy | ||
| 1 | 57 | Gabriel Perea |
| 2 | 72 | Tom Simenez |
| 3 | 58 | Tom Herzog |
| 4 | 71 | Jason Chambers |
| Heavy | ||
| 1 | 69 | Phil Visicaro |
| 2 | 42 | Phil Keplar |
| 3 | 52 | Kenneth Medley |
| 4 | 70 | Richard Letasi |
| 5 | 39 | Jason Fowlks |
| Super Heavy | ||
| 1 | 61 | Mario Possemato |
| NJ State Women's BB | ||
| Place | Number | Name |
|---|---|---|
| Women's Light Weight | ||
| 1 | 28 | Toni Gast |
| 2 | 30 | Wynne Regan |
| Women's Middle Weight | ||
| 1 | 65 | Yvonne Flood |
| Women's Heavy Weight | ||
| 1 | 32 | Veron Thornhill |
| Fitness | ||
| Place | Number | Name |
|---|---|---|
| 1 | 21 | Michelle Blank |
| Masters Men | ||
| Place | Number | Name |
|---|---|---|
| Men's Masters - 35: Under 176 1/4 | ||
| 1 | 35 | Frank Ulrich |
| 2 | 34 | Jeff Bar |
| 3 | 36 | Joseph Seibert |
| Men's Masters - 35: Over 176 1/4 | ||
| 1 | 70 | Richard Letasi |
| 2 | 37 | Tony Viglietta |
| 3 | 39 | Jason Fowlks |
| 4 | 38 | Osceola Adams |
| Masters 45 | ||
| 1 | 42 | Phil Keplar |
| 2 | 40 | Tyrone Norfleet |
| 3 | 41 | Alvin Decker |
| 4 | 43 | Richard Stachuva |
| 5 | 36 | Joseph Seibert |
| Women's BB | ||
| Place | Number | Name |
|---|---|---|
| Lightweight | ||
| 1 | 28 | Toni Gast |
| 2 | 29 | Penny Hopely |
| 3 | 30 | Wynne Regan |
| Middle Weight | ||
| 1 | 31 | Heike Hoppe |
| Heavy Weight | ||
| 1 | 32 | Veron Thornhill |
| Figure | ||
| Place | Number | Name |
|---|---|---|
| Figure A | ||
| 1 | 4 | Destiny Caporaletti |
| 2 | 2 | Michele Peri |
| 3 | 5 | Zamira Doar |
| 4 | 3 | Melissa Eaton |
| 5 | 1 | Heydi Quezada |
| Figure B | ||
| 1 | 11 | Lindsey Olsen |
| 2 | 8 | Leigh Ann Wintrode |
| 3 | 12 | Catherine Gallo |
| 4 | 9 | Michele Bulla |
| 5 | 10 | Tiffany DeMartino |
| 6 | 6 | Beth Hinsdale-Piller |
| Figure C | ||
| 1 | 14 | Anastasiya Chumova |
| 2 | 13 | Nancy Accetta |
| 3 | 16 | Chris Carkhuff |
| 4 | 18 | Ashley Huffman |
| 5 | 17 | Kristin Curry |
| 6 | Monique Robinson | |
| Master's Figure | ||
| 1 | 13 | Nancy Accetta |
| 2 | 8 | Leigh Ann Wintrode |
| 3 | 2 | Michele Peri |
| 4 | 16 | Chris Carkhuff |
| 5 | 9 | Michele Bulla |
| 6 | 12 | Catherine Gallo |
| 7 | 17 | Kristin Curry |
| 8 | 19 | Dorothy Soper |
| 9 | 20 | Andrea Viola |
| Bikini | ||
| Place | Number | Name |
|---|---|---|
| 1 | 23 | Vanessa Rahn |
| 2 | 25 | Chelsea Horvath |
| 3 | 22 | Gina Marie Leedom |
| 4 | 27 | Valerie Rae Viteile |
| 5 | 24 | Christina Martinetti |
| 6 | 26 | Bridget Callan |
| Men's Open | ||
| Place | Number | Name |
|---|---|---|
| Middle | ||
| 1 | 55 | Eric Cornell |
| 2 | 56 | Ivor Brown |
| 3 | 43 | Richard Stachura |
| Light Heavy | ||
| 1 | 57 | Gabriel Perea |
| 2 | 33 | Panex Pierre |
| 3 | 71 | Jason Chambers |
| Heavy | ||
| 1 | 59 | Robert Cartalemi |
| 2 | 60 | Dennis Tchovmatchenko |
| 3 | 70 | Richard Letasi |
| 4 | 40 | Tyrone Norfleet |
| 5 | 53 | Andrew Criss |
| Super Heavy | ||
| 1 | 61 | Mario Possemato |
| Men's Novice | ||
| Place | Number | Name |
|---|---|---|
| Middle | ||
| 1 | 46 | Joey Butacavoli |
| 2 | 44 | James Robinson |
| 3 | 47 | Warren Bischoff |
| 3 | 45 | Jim Russo |
| 3 | 36 | Joseph Seibert |
| Light Heavy | ||
| 1 | 58 | Tom Hergoz |
| 2 | 49 | Rafael Arroyo |
| 3 | 50 | Thomas Sheehan |
| 4 | 48 | Jason Katz |
| 5 | 51 | Adam Harchetts |
| Heavy | ||
| 1 | 52 | Kenneth Medley |
| 2 | 37 | Tony Viglietta |
| 3 | 54 | Matt Ciantar |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Dorian Yates Nutrition |
![]() Ultimate Nutrition |
![]() Species Nutrition |
![]() RedLine |
![]() Executive Physique |
![]() Gaspari Nutrition |
![]() |