North Jersey Results
Click/double click the left Menu to Display the Class Results. * Denotes Ovewrall Winner.
| Men's Open | ||
| Place | Number | Name |
|---|---|---|
| Bantam | ||
| 1 | 9 | Mark Landy |
| 2 | 22 | Philip Pinto |
| 3 | 23 | Geoffrey Pellettieri |
| Light Wt | ||
| 1 | 25 | Luis Gomez |
| 2 | 1 | David Allan |
| 3 | 26 | Rel Frescia |
| 4 | 27 | Hector Martinez |
| Middle | ||
| 1 | 29 | Ivor Brown |
| 2 | 8 | Larry campanella |
| Light Heavy | ||
| 1 | 36 | Jason Chambers |
| 2 | 30 | Teddy Watrous |
| 3 | 34 | Jaime Penaranda |
| 4 | 31 | Andrew Castro |
| 5 | 32 | Robert Modzelewski |
| Heavy | ||
| 1* | 7 | Steven Pecora |
| 2 | 35 | Sharif Reid |
| 3 | 6 | Anthony Viglietta |
| Men's Novice | ||
| Place | Number | Name |
|---|---|---|
| Middle | ||
| 1* | 18 | Eugene Borcan |
| 2 | 16 | Marcus Schutter |
| 3 | 17 | Peter Vega |
| Light Heavy | ||
| 1 | 20 | Rizman Axhijaja |
| 2 | 19 | todd Lynch |
| 3 | 33 | Tahir Raza |
| Heavy | ||
| 1 | 21 | Rafael Flores |
| Men's Masters > 35: Over 176 1/4 | ||
| Place | Number | Name |
|---|---|---|
| 1* | 7 | Steven Pecora |
| 2 | 6 | Anthony Viglietta |
| Masters 45 | ||
| 1 | 7 | Steven Pecora |
| 2 | 9 | Mark Landy |
| 3 | 8 | Larry Campanella |
| 4 | 26 | Rel Frescia |
| Women's Heavy Weight | ||
| Place | Number | Name |
|---|---|---|
| 1 | 3 | Lorraine Depass |
| 2 | 4 | Mary Pat Anthony |
| Master's Women |
| 1 | 3 | Lorraine Depass |
| Figure B | ||
| Place | Number | Name |
|---|---|---|
| 1* | 11 | Karen Iochum |
| Figure C | ||
| 1 | 12 | Joanna Borawski |
| 2 | 13 | Monique Robinson |
| Bikini B | ||
| Place | Number | Name |
|---|---|---|
| 1 | 15 | Alessia Cirilli |
| 2 | 14 | Angelique Costa |
| Teen | ||
| Place | Number | Name |
|---|---|---|
| 1 | 1 | David Allan |
| 2 | 2 | Luis Soto |